Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 229777662 | Release Date | 2026/05/31 | List Price | US$55.99 | Model Number | 229777662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Model Description:The SunF G003 is an excellent all terrain tire, perfect for recreational trail riding yet light enough to be competitive on the race course. An excellent choice for any offroad application. For more details, please see full description. If you have any questions or concerns, please contact us.Tire Specifications:Total Number of Tires: 2Tire Size: 20x10-8Tire QTY: 2Rim Size: 8 x 8.0Ply Rating: 4Tire Diameter: 20Tread Depth: 16Max Load: 0Max PSI: 20Tire Weight: 17
| Ply | 4-Ply |
|---|---|
| UPC | 842915189100 |
| ASIN | B0DMB6FHYG |
| Size | 20x10-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 8 Inches |
| Brand Name | SUNF |
| Load Index | 40.00 |
| Load Range | LL |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 16 Millimeters |
| Manufacturer | SunF |
| Model Number | CT1|M-SG003201008|x2 |
| Speed Rating | N |
| Item Diameter | 20 Inches |
| Section Width | 6 Inches |
| Item Dimensions | 20 x 20 x 20 inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Construction Type | R |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | CT1|M-SG003201008|x2 |
| Manufacturer Warranty Description | 1 Year Manufacturer Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 200/10R8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form