Limited Time SaleUS$39.40 cheaper than the new price!!
| Management number | 229668374 | Release Date | 2026/05/31 | List Price | US$26.26 | Model Number | 229668374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arroyo Grand Sport 2 205/45R17XL 88W BSW
| Ply | 14-Ply |
|---|---|
| ASIN | B086RS2Q86 |
| Size | 205/45R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Arroyo |
| Load Index | 88 |
| Load Range | XL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 21.94 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Arroyo |
| Model Number | AGS251 |
| Speed Rating | W |
| Item Diameter | 24.2 Inches |
| Load Capacity | 1235 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 24.2 |
| Item Type Name | tire |
| Item Dimensions | 24.2 x 8.3 x 24.2 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | AGS251 |
| OEM Equivalent Part Number | AGS251 |
| Global Trade Identification Number | 08681110667103 |
| Vehicle Tire ISO Metric Size Description | 205/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form